Join the movement
Subscribe for the latest trends and exclusive insights into our design philosophy.
| Size | Size Reference | Length (in) | Waist Width (in) | Hips (in) | Thigh (in) | Leg Opening (in) |
|---|---|---|---|---|---|---|
| S | 4–6 | 40.2 | 26.8 | 41.7 | 26.0 | 24.4 |
| M | 6–8 | 40.9 | 28.3 | 43.3 | 26.8 | 24.8 |
| L | 8–10 | 41.7 | 29.9 | 44.9 | 27.6 | 25.2 |
| XL | 10–12 | 42.5 | 31.5 | 46.5 | 28.3 | 25.6 |
| 2XL | 12–14 | — | — | — | — | — |
Fabric Composition: 61% Cotton, 39% Polyester
Product Number:DNL2632