Join the movement
Subscribe for the latest trends and exclusive insights into our design philosophy.
| Size | Size Reference | Length (in) | Waist Width (in) | Hips (in) | Thigh (in) | Leg Opening (in) |
|---|---|---|---|---|---|---|
| S | 4–6 | 40.6 | 26.8 | 39.0 | — | 22.8 |
| M | 6–8 | 41.3 | 28.3 | 40.6 | — | 23.6 |
| L | 8–10 | 42.1 | 29.9 | 42.1 | — | 24.4 |
| XL | 10–12 | 42.9 | 31.5 | 43.7 | — | 25.2 |
| XXL | 12–14 | 43.7 | 33.1 | 45.3 | — | 26.0 |
Composition: 100% Cotton
Product Number DNL951