Join the movement
Subscribe for the latest trends and exclusive insights into our design philosophy.
| Size | Size Reference | Length (in) | Waist Width (in) | Hips (in) | Thigh (in) | Leg Opening (in) |
|---|---|---|---|---|---|---|
| S | 4–6 | 41.3 | 27.4 | 39.4 | 25.0 | 20.5 |
| M | 6–8 | 41.7 | 28.9 | 41.0 | 25.8 | 21.0 |
| L | 8–10 | 42.1 | 30.5 | 42.5 | 26.6 | 21.5 |
| XL | 10–12 | 42.5 | 32.1 | 44.1 | 27.4 | 21.9 |
| XXL | 12–14 | 42.7 | 33.7 | 45.7 | 28.1 | 22.4 |
Composition: 95% Cotton, 5% Polyester
Product Number:UNJC8026