Join the movement
Subscribe for the latest trends and exclusive insights into our design philosophy.
| Brand Size | US Size | Waist (in) | Hip (in) | Thigh (in) | Leg Opening (in) | Length (in) |
|---|---|---|---|---|---|---|
| S | 4–6 | 27.2 | 38.6 | 24.0 | 20.3 | 40.6 |
| M | 6–8 | 28.7 | 40.2 | 24.8 | 20.9 | 41.3 |
| L | 8–10 | 30.3 | 41.7 | 25.6 | 21.5 | 42.1 |
| XL | 10–12 | 31.9 | 43.3 | 26.4 | 22.0 | 42.9 |
| XXL | 12–14 | 33.5 | 44.9 | 27.2 | 22.6 | 43.7 |
Composition: 85% Cotton, 7% Polyester, 8% Viscose
Product Number:UNNZK58299