Join the movement
Subscribe for the latest trends and exclusive insights into our design philosophy.
| Brand Size | US Size | Waist (in) | Hip (in) | Thigh (in) | Leg Opening (in) | Length (in) |
|---|---|---|---|---|---|---|
| S | 4–6 | 26.8 | 40.2 | 25.2 | 22.0 | 40.2 |
| M | 6–8 | 28.3 | 41.7 | 26.0 | 22.6 | 40.9 |
| L | 8–10 | 29.9 | 43.3 | 26.8 | 23.2 | 41.7 |
| XL | 10–12 | 31.5 | 44.9 | 27.6 | 23.8 | 42.5 |
| XXL | 12–14 | 33.1 | 46.5 | 28.3 | 24.4 | 43.3 |
Composition: 90% Cotton, 10% Viscose
Product Number:UNJC8011