Join the movement
Subscribe for the latest trends and exclusive insights into our design philosophy.
| Size | Size Reference | Length (in) | Waist Width (in) | Hips (in) | Thigh (in) | Leg Opening (in) |
|---|---|---|---|---|---|---|
| S | 4–6 | 40.16 | 27.56 | 42.52 | 26.77 | 17.32 |
| M | 6–8 | 40.94 | 29.13 | 44.09 | 27.56 | 18.11 |
| L | 8–10 | 41.73 | 30.71 | 45.67 | 28.35 | 18.90 |
| XL | 10–12 | 42.52 | 32.28 | 47.24 | 29.13 | 19.69 |
| 2XL | 12–14 | 43.31 | 33.86 | 48.82 | 29.92 | 20.47 |
Composition: 100% Cotton
Product Number:UN811