Join the movement
Subscribe for the latest trends and exclusive insights into our design philosophy.
| Size | Size Reference | Length (in) | Waist Width (in) | Hips (in) | Thigh (in) | Leg Opening (in) |
|---|---|---|---|---|---|---|
| S | 4–6 | 22.8 | 29.1 | 43.3 | — | 12.2 |
| M | 6–8 | 23.2 | 30.7 | 44.9 | — | 13.0 |
| L | 8–10 | 23.6 | 32.3 | 46.5 | — | 13.8 |
| XL | 10–12 | 24.0 | 33.9 | 48.0 | — | 14.6 |
| 2XL | 12–14 | 24.4 | 35.4 | 49.6 | — | 15.4 |
Composition: 100% Cotton
Product Number:DNL2303