Join the movement
Subscribe for the latest trends and exclusive insights into our design philosophy.
| Size | Size Reference | Length (in) | Waist Width (in) | Hips (in) | Thigh (in) | Leg Opening (in) |
|---|---|---|---|---|---|---|
| S | 4–6 | 28.7 | 27.6 | 44.9 | 28.3 | 26.2 |
| M | 6–8 | 29.1 | 29.1 | 46.5 | 29.1 | 26.8 |
| L | 8–10 | 29.5 | 30.7 | 48.0 | 29.9 | 27.4 |
| XL | 10–12 | 29.9 | 32.3 | 49.6 | 30.7 | 28.0 |
| 2XL | 12–14 | 30.3 | 33.9 | 51.2 | 31.5 | 28.5 |
Fabric Composition: 79.5% Cotton, 12.3% Polyester, 8.2% Regenerated Cellulose Fiber
Product Number:DNL613