Join the movement
Subscribe for the latest trends and exclusive insights into our design philosophy.
| Size | Size Reference | Length (in) | Waist Width (in) | Hips (in) | Thigh (in) | Leg Opening (in) |
|---|---|---|---|---|---|---|
| S | 4–6 | 40.2 | 27.6 | 39.4 | 25.6 | 20.7 |
| M | 6–8 | 40.9 | 29.1 | 40.9 | 26.4 | 21.3 |
| L | 8–10 | 41.7 | 30.7 | 42.5 | 27.2 | 21.9 |
| XL | 10–12 | 42.5 | 32.3 | 44.1 | 28.0 | 22.4 |
| 2XL | 12–14 | 43.3 | 33.9 | 45.7 | 28.7 | 23.0 |
Fabric Composition: 91% Cotton, 5% Polyester, 4% Viscose
Product Number:DNL8623