Join the movement
Subscribe for the latest trends and exclusive insights into our design philosophy.

| Size | Size Reference | Length (in) | Waist (in) | Hips (in) | Thigh (in) | Leg Opening (in) |
|---|---|---|---|---|---|---|
| XS | 2–4 | 27.6 | 26.0 | 39.4 | 26.0 | 23.2 |
| S | 4–6 | 28.0 | 27.6 | 40.9 | 26.8 | 24.0 |
| M | 6–8 | 28.3 | 29.1 | 42.5 | 27.6 | 24.8 |
| L | 8–10 | 28.7 | 30.7 | 44.1 | 28.3 | 25.6 |
| XL | 10–12 | 29.1 | 32.3 | 45.7 | 29.1 | 26.4 |
| 2XL | 12–14 | 29.5 | 33.9 | 47.2 | 29.9 | 27.2 |
Fabric: 90.5% Cotton, 4.1% Polyester, 5.5% Other Fibers
Product Number:DNL816