Join the movement
Subscribe for the latest trends and exclusive insights into our design philosophy.
| Size | Size Reference | Length (in) | Waist Width (in) | Hips (in) | Leg Opening (in) |
|---|---|---|---|---|---|
| S | 4–6 | 40.9 | 27.6 | 43.3 | 22.8 |
| M | 6–8 | 41.7 | 29.1 | 44.9 | 23.6 |
| L | 8–10 | 42.5 | 30.7 | 46.5 | 24.4 |
| XL | 10–12 | 42.9 | 32.3 | 48.0 | 25.2 |
| XXL | 12–14 | 43.3 | 33.1 | 49.6 | 26.0 |
Fabric Composition: 90.4% Cotton, 6.5% Polyester, 3.1% Other Fibers
Product Number:DNL8708