Join the movement
Subscribe for the latest trends and exclusive insights into our design philosophy.

| Size | Size Reference | Length (in) | Waist Width (in) | Hips (in) | Thigh (in) | Leg Opening (in) |
|---|---|---|---|---|---|---|
| S | 4–6 | 28.3 | 26.8 | 42.1 | 28.0 | 24.8 |
| M | 6–8 | 28.7 | 28.3 | 43.7 | 28.7 | 25.4 |
| L | 8–10 | 29.1 | 29.9 | 45.3 | 29.5 | 26.0 |
| XL | 10–12 | 29.5 | 31.5 | 46.9 | 30.3 | 26.6 |
| 2XL | 12–14 | 29.9 | 33.1 | 48.4 | 31.1 | 27.2 |
Fabric: 91% Cotton, 5% Polyester, 4% Viscose
Product Number:DNL582D