Join the movement
Subscribe for the latest trends and exclusive insights into our design philosophy.

| Size | Size Reference | Length (in) | Waist Width (in) | Hips (in) | Thigh (in) | Leg Opening (in) |
|---|---|---|---|---|---|---|
| XS | 2–4 | 40.2 | 26.0 | 48.4 | 29.9 | 25.2 |
| S | 4–6 | 40.9 | 27.6 | 50.0 | 30.7 | 25.6 |
| M | 6–8 | 41.7 | 29.1 | 51.6 | 31.5 | 26.4 |
| L | 8–10 | 42.9 | 30.7 | 53.1 | 32.3 | 26.8 |
| XL | 10–12 | 42.9 | 32.3 | 54.7 | 33.1 | 27.2 |
| 2XL | 12–14 | 43.3 | 33.9 | 56.3 | 33.9 | 27.6 |
Fabric: 24.9% Cotton, 75.1% Polyester
Product Number:DNL6803