Join the movement
Subscribe for the latest trends and exclusive insights into our design philosophy.
| Size | Size Reference | Length (in) | Waist Width (in) | Hips (in) | Leg Opening (in) |
|---|---|---|---|---|---|
| S | 4–6 | 21.7 | 26.4 | 43.3 | 25.2 |
| M | 6–8 | 22.0 | 27.6 | 44.9 | 26.0 |
| L | 8–10 | 22.4 | 29.1 | 46.5 | 26.8 |
| XL | 10–12 | 22.8 | 30.7 | 48.0 | 27.6 |
| XXL | 12–14 | 23.2 | 32.3 | 49.6 | 28.3 |
Fabric: 80% Cotton, 20% Polyester
Product Number:DNL3681