Join the movement
Subscribe for the latest trends and exclusive insights into our design philosophy.

| Size | Size Reference | Length (in) | Waist (in) | Hips (in) | Leg Opening (in) |
|---|---|---|---|---|---|
| S | 4–6 | 26.8 | 27.6 | 42.1 | 26.0 |
| M | 6–8 | 27.2 | 29.1 | 43.7 | 26.8 |
| L | 8–10 | 27.6 | 30.7 | 45.3 | 27.2 |
| XL | 10–12 | 28.0 | 32.3 | 46.9 | 28.0 |
| 2XL | 12–14 | 28.3 | 33.9 | 48.4 | 28.3 |
Fabric: 91% Cotton, 7.7% Polyester, 1.3% Other Fibers
Product Number:DNL2568