Join the movement
Subscribe for the latest trends and exclusive insights into our design philosophy.

| Size | Size Reference | Length (in) | Waist (in) | Hips (in) | Leg Opening (in) |
|---|---|---|---|---|---|
| XS | 2–4 | 40.2 | 26.0 | 40.6 | 21.7 |
| S | 4–6 | 40.9 | 27.6 | 42.1 | 22.4 |
| M | 6–8 | 41.7 | 29.1 | 43.7 | 22.8 |
| L | 8–10 | 42.5 | 30.7 | 45.3 | 23.2 |
| XL | 10–12 | 42.9 | 32.3 | 46.9 | 24.0 |
| 2XL | 12–14 | 43.3 | 33.9 | 48.4 | 24.4 |
Fabric: 81.2% Cotton, 18.8% Polyester
Product Number:DNL68