Join the movement
Subscribe for the latest trends and exclusive insights into our design philosophy.
| Size | Size Reference | Length (in) | Waist Width (in) | Hips (in) | Thigh (in) | Leg Opening (in) |
|---|---|---|---|---|---|---|
| S | 4–6 | 40.2 | 27.6 | 42.5 | 26.8 | 17.3 |
| M | 6–8 | 40.9 | 29.1 | 44.1 | 27.6 | 18.1 |
| L | 8–10 | 41.7 | 30.7 | 47.2 | 28.3 | 18.9 |
| XL | 10–12 | 42.5 | 32.3 | 47.2 | 29.1 | 19.7 |
| 2XL | 12–14 | 43.3 | 33.9 | 48.8 | 29.9 | 20.5 |
Composition: 100% Cotton
Product Number:UN818