Join the movement
Subscribe for the latest trends and exclusive insights into our design philosophy.
| Size | Size Reference | Waist (in) | Hips (in) | Thigh (in) | Knee (in) | Leg Opening (in) | Front Rise (in) | Back Rise (in) | Length (in) |
|---|---|---|---|---|---|---|---|---|---|
| S | 4–6 | 28.3 | 43.3 | 28.0 | 28.7 | 21.9 | 13.5 | 14.4 | 41.3 |
| M | 6–8 | 29.9 | 44.9 | 28.7 | 29.3 | 22.4 | 13.7 | 14.6 | 42.1 |
| L | 8–10 | 31.5 | 46.5 | 29.5 | 29.9 | 22.8 | 13.9 | 14.8 | 42.9 |
| XL | 10–12 | 33.1 | 48.0 | 30.3 | 30.5 | 23.3 | 14.1 | 15.0 | 43.7 |
| 2XL | 12–14 | 34.6 | 49.6 | 31.1 | 31.1 | 23.8 | 14.3 | 15.2 | 44.5 |
Product Number:UNT2250