Join the movement
Subscribe for the latest trends and exclusive insights into our design philosophy.
| Size | Size Reference | Waist (in) | Hips (in) | Thigh (in) | Leg Opening (in) | Length (in) |
|---|---|---|---|---|---|---|
| S | 4–6 | 27.6 | 41.3 | 27.6 | 20.9 | 40.9 |
| M | 6–8 | 29.1 | 42.9 | 28.3 | 21.3 | 41.7 |
| L | 8–10 | 30.7 | 44.5 | 29.1 | 21.7 | 42.5 |
| XL | 10–12 | 32.3 | 46.1 | 29.9 | 22.0 | 43.3 |
| 2XL | 12–14 | 33.9 | 47.6 | 30.7 | 22.4 | 44.1 |
Material: 80% Cotton / 20% Polyester
Product Number:UNT5530