Join the movement
Subscribe for the latest trends and exclusive insights into our design philosophy.
| Size | Size Reference | Shoulder (in) | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|---|---|
| S | 4–6 | 19.7 | 21.3 | 28.0 | 8.9 |
| M | 6–8 | 20.1 | 22.0 | 28.7 | 9.1 |
| L | 8–10 | 20.5 | 22.8 | 29.5 | 9.3 |
| XL | 10–12 | 20.9 | 23.6 | 30.3 | 9.4 |
| 2XL | 12–14 | 21.3 | 24.4 | 31.1 | 9.6 |
Composition: 100% Cotton
Product Number:UN5356