Join the movement
Subscribe for the latest trends and exclusive insights into our design philosophy.
| Size | Size Reference | Length (in) | Waist Width (in) | Hips (in) | Leg Opening (in) |
|---|---|---|---|---|---|
| S | 2–4 | 39.8 | 13.4 | 47.2 | 9.4 |
| M | 4–6 | 40.6 | 14.2 | 48.8 | 9.8 |
| L | 6–8 | 41.3 | 15.0 | 50.4 | 10.2 |
| XL | 8–10 | 42.1 | 15.7 | 52.0 | 10.6 |
| 2XL | 10–12 | 42.9 | 16.5 | 53.5 | 11.0 |
Composition: 58% Cotton, 23.5% Polyester, 18.5% Viscose
Product Number:DNL3989