Join the movement
Subscribe for the latest trends and exclusive insights into our design philosophy.
| Size | Size Reference | Length (in) | Waist Width (in) | Hips (in) | Thigh (in) | Leg Opening (in) |
|---|---|---|---|---|---|---|
| S | 4–6 | 40.2 | 26.8 | 37.0 | — | 22.0 |
| M | 6–8 | 41.0 | 28.3 | 38.6 | — | 22.8 |
| L | 8–10 | 41.7 | 29.9 | 40.2 | — | 23.6 |
| XL | 10–12 | 42.5 | 31.5 | 41.7 | — | 24.4 |
| XXL | 12–14 | 43.3 | 33.1 | 43.3 | — | 25.2 |
Composition: 95% Cotton, 5% Viscose
Product Number:UNT99782