Join the movement
Subscribe for the latest trends and exclusive insights into our design philosophy.
| Size | Size Reference | Waist (in) | Hips (in) | Thigh (in) | Leg Opening (in) | Length (in) |
|---|---|---|---|---|---|---|
| S | 4–6 | 27.6 | 43.3 | 27.6 | 21.9 | 40.6 |
| M | 6–8 | 29.1 | 44.9 | 28.3 | 22.2 | 41.3 |
| L | 8–10 | 30.7 | 46.5 | 29.1 | 22.6 | 42.1 |
| XL | 10–12 | 32.3 | 48.0 | 29.9 | 23.0 | 42.9 |
| 2XL | 12–14 | 33.9 | 49.6 | 30.7 | 23.4 | 43.7 |
Fabric: 51.7% Cotton, 48.3% Polyester
Product Number:UNT5610