Join the movement
Subscribe for the latest trends and exclusive insights into our design philosophy.
| Size | Size Reference | Waist (in) | Hips (in) | Thigh (in) | Leg Opening (in) | Length (in) |
|---|---|---|---|---|---|---|
| S | 4–6 | 28.3 | 44.1 | 28.0 | 25.3 | 40.9 |
| M | 6–8 | 29.9 | 45.7 | 28.7 | 25.7 | 41.3 |
| L | 8–10 | 31.5 | 47.2 | 29.5 | 26.2 | 41.7 |
| XL | 10–12 | 33.1 | 48.8 | 30.3 | 26.7 | 42.1 |
| 2XL | 12–14 | 34.6 | 50.4 | 31.1 | 27.2 | 42.5 |
Fabric: 95% Cotton, 5% Polyester
Product Number:UN5620