Join the movement
Subscribe for the latest trends and exclusive insights into our design philosophy.
| Brand Size | US Size | Waist (in) | Hip (in) | Thigh (in) | Leg Opening (in) | Length (in) |
|---|---|---|---|---|---|---|
| S | 6–8 | 28.3 | 37.8 | 22.8 | 21.7 | 40.6 |
| M | 8–10 | 29.9 | 39.4 | 23.6 | 22.4 | 41.3 |
| L | 10–12 | 31.5 | 40.9 | 24.4 | 23.2 | 42.1 |
| XL | 12–14 | 33.1 | 42.5 | 25.2 | 24.0 | 42.9 |
| XXL | 14–16 | 34.6 | 44.1 | 26.0 | 24.8 | 43.7 |
Composition: 84% Cotton, 14% Polyester, 2% Viscose
Product Number:UNNZK58298